{{Location map+ | Austria
| width = 600
| float = right
| caption = <center>Important cities in Austria</center>
| relief = 1
| places =
  {{Location map~| Austria
    | label = '''[[Vienna]]'''
    | position = top
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 48  | lat_min = 12 | lat_dir = N
    | lon_deg = 16 | lon_min = 22 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Graz]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47| lat_min = 04 | lat_dir = N
    | lon_deg = 15 | lon_min = 26| lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Linz]]
    | position = top
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 48  | lat_min = 15 | lat_dir = N
    | lon_deg = 14 | lon_min = 20 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Salzburg]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 48 | lat_dir = N
    | lon_deg = 13 | lon_min = 02 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Innsbruck]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 16 | lat_dir = N
    | lon_deg = 11 | lon_min = 23 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Klagenfurt]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 46 | lat_min = 37 | lat_dir = N
    | lon_deg = 14 | lon_min = 18 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Villach]]
    | position = left
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 46  | lat_min = 37 | lat_dir = N
    | lon_deg = 13 | lon_min = 51 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Wels]]
    | position = left
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 48  | lat_min = 07 | lat_dir = N
    | lon_deg = 14 | lon_min = 02 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[St. Pölten]]
    | position = bottom
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 48  | lat_min = 12 | lat_dir = N
    | lon_deg = 15 | lon_min = 38 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Dornbirn]]
    | position = right
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 25 | lat_dir = N
    | lon_deg = 9 | lon_min = 45 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Wiener Neustadt]]
    | position = bottom
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 49 | lat_dir = N
    | lon_deg = 16 | lon_min = 15 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Steyr]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 48  | lat_min = 3 | lat_dir = N
    | lon_deg = 14 | lon_min = 25 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Feldkirch, Vorarlberg|Feldkirch]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 14 | lat_dir = N
    | lon_deg = 9 | lon_min = 36 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Bregenz]]
    | position = top
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 30 | lat_dir = N
    | lon_deg = 9 | lon_min = 45 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Leoben]]
    | position = 
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 23 | lat_dir = N
    | lon_deg = 15 | lon_min = 6 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Krems an der Donau|Krems]]
    | position = top
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 48  | lat_min = 25 | lat_dir = N
    | lon_deg = 15 | lon_min = 37 | lon_dir = E
  }}
  {{Location map~| Austria
    | label = [[Eisenstadt]]
    | position = right
    | background = 
    | mark = red pog.svg
    | marksize = 10
    | lat_deg = 47  | lat_min = 51 | lat_dir = N
    | lon_deg = 16 | lon_min = 31 | lon_dir = E
  }}
}}

[[File:Blick von Stephansdom Nordwesten.JPG|thumb|right|250px|[[Vienna]], Capital of [[Austria]]]]
[[File:Graz.austria.jpg|thumb|right|250px|[[Graz]]]]
[[File:Linz Donau.jpg|thumb|right|250px|[[Linz]]]]
[[File:Fuerte-Hohensalzburg.JPG|thumb|right|250px|[[Salzburg]]]]
[[File:IMG 9040-Innsbruck.JPG|thumb|right|250px|[[Innsbruck]]]]
[[File:Klagenfurt 01.jpg|thumb|right|250px|[[Klagenfurt]]]]
[[File:Sankt Poelten.jpg|thumb|right|250px|[[Sankt Pölten]]]]
[[File:Bregenz pano 1.jpg|thumb|right|250px|[[Bregenz]]]]
[[File:Kismarton légifotó1.jpg|thumb|right|250px|[[Eisenstadt]]]]
[[File:Krems Panorama.jpg|thumb|right|250px|[[Krems an der Donau|Krems]]]]
[[File:Villach (view towards the south).jpeg|thumb|right|250px|[[Villach]]]]
[[File:Steyr Altstadt.jpg|thumb|right|250px|[[Steyr]]]]
The following is a '''list of cities and towns in [[Austria]]''' with population of over 10,000 citizens. State capitals are shown in boldface.
{| class="wikitable sortable" style="text-align:right;"
!  style="text-align:center; background:#abcdef;"| Rank
!  style="text-align:center; background:#abcdef;"| Name
!  style="text-align:center; background:#abcdef;"| Population 1991
!  style="text-align:center; background:#abcdef;"| Population  2001
!  style="text-align:center; background:#abcdef;"| Population 2007.<ref name="Population Statistics as of February 2007">
{{cite web
  | last =
  | first =
  | authorlink =
  | coauthors =
  | title =Population Statistics as of February 2007
  | work =

|url=http://www.statistik.at/web_de/statistiken/regionales/regionale_gliederungen/NUTS-Einheiten/index.html
  | doi =
  | accessdate =  }}</ref>
!  style="text-align:center; background:#abcdef;"| State
|- style="background:#f9f9f9;"
| 1. || style="text-align:left;"| '''[[Vienna]]''' || 1,539,848 || 1,550,123 || 1,664,146 || style="text-align:left;"| [[Vienna]]
|- style="background:#f9f9f9;"
| 2. || style="text-align:left;"| '''[[Graz]]''' || 237,810 || 226,244 || 247,698 || style="text-align:left;"| [[Styria]]
|- style="background:#f9f9f9;"
| 3. || style="text-align:left;"| '''[[Linz]]''' || 203,044 || 183,504 || 188,894 || style="text-align:left;"| [[Upper Austria]]
|- style="background:#f9f9f9;"
| 4. || style="text-align:left;"| '''[[Salzburg]]''' || 143,978 || 142,662 || 149,018 || style="text-align:left;"| [[Salzburg (state)|Salzburg]]
|- style="background:#f9f9f9;"
| 5. || style="text-align:left;"| '''[[Innsbruck]]''' || 118,112 || 113,392 || 117,693 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 6. || style="text-align:left;"| '''[[Klagenfurt]]''' || 89,415 || 90,141 || 92,397 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 7. || style="text-align:left;"| [[Wels]] || 52,594 || 56,478 || 58,623 || style="text-align:left;"| [[Upper Austria]]
|-
| 8. || style="text-align:left;"| [[Villach]] || 54,640 || 57,497 || 58,480 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 9. || style="text-align:left;"| '''[[Sankt Pölten]]''' || 50,026 || 49,121 || 51,360 || style="text-align:left;"| [[Lower Austria]]
|-
| 10. || style="text-align:left;"| [[Dornbirn]] || 40,735 || 42,301 || 44,243 || style="text-align:left;"| [[Vorarlberg]]
|-
| 11. || style="text-align:left;"| [[Wiener Neustadt]] || 35,134 || 37,627 || 39,940 || style="text-align:left;"| [[Lower Austria]]
|-
| 12. || style="text-align:left;"| [[Steyr]] || 39,337 || 39,340 || 38,979 || style="text-align:left;"| [[Upper Austria]]
|-
| 13. || style="text-align:left;"| [[Feldkirch, Vorarlberg|Feldkirch]] || 26,730 || 28,607 || 30,093 || style="text-align:left;"| [[Vorarlberg]]
|-
| 14. || style="text-align:left;"| '''[[Bregenz]]''' || 27,097 || 26,752 || 27,148 || style="text-align:left;"| [[Vorarlberg]]
|-
| 15. || style="text-align:left;"| [[Wolfsberg, Carinthia|Wolfsberg]] || 24,400 || 25,335 || 25,361 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 16. || style="text-align:left;"| [[Baden bei Wien]] || 23,488 || 24,502 || 25,284 || style="text-align:left;"| [[Lower Austria]]
|-
| 17. || style="text-align:left;"| [[Leoben]] || 28,897 || 25,804 || 25,227 || style="text-align:left;"| [[Styria]]
|-
| 18. || style="text-align:left;"| [[Klosterneuburg]] || 24,442 || 24,797 || 25,216 || style="text-align:left;"| [[Lower Austria]]
|-
| 19. || style="text-align:left;"| [[Traun]] || 22,260 || 23,470 || 23,941 || style="text-align:left;"| [[Upper Austria]]
|-
| 20. || style="text-align:left;"| [[Krems an der Donau|Krems]] || 22,766 || 23,713 || 23,932 || style="text-align:left;"| [[Lower Austria]]
|-
| 21. || style="text-align:left;"| [[Leonding]] || 21,209 || 22,203 || 23,624 || style="text-align:left;"| [[Upper Austria]]
|-
| 22. || style="text-align:left;"| [[Amstetten, Lower Austria|Amstetten]] || 21,972 || 22,595 || 23,035 || style="text-align:left;"| [[Lower Austria]]
|-
| 23. || style="text-align:left;"| [[Kapfenberg]] || 23,380 || 22,234 || 21,928 || style="text-align:left;"| [[Styria]]
|-
| 24. || style="text-align:left;"| [[Mödling]] || 20,290 || 20,405 || 20,649 || style="text-align:left;"| [[Lower Austria]]
|-
| 25. || style="text-align:left;"| [[Lustenau]] || 18,484 || 19,709 || 20,606 || style="text-align:left;"| [[Vorarlberg]]
|-
| 26. || style="text-align:left;"| [[Hallein]] || 17,271 || 18,399 || 19,169 || style="text-align:left;"| [[Salzburg (state)|Salzburg]]
|-
| 27. || style="text-align:left;"| [[Traiskirchen]] || 13,852 || 15,669 || 16,497 || style="text-align:left;"| [[Lower Austria]]
|-
| 28. || style="text-align:left;"| [[Kufstein]] || 13,484 || 15,358 || 16,457 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 29. || style="text-align:left;"| [[Braunau am Inn]] || 16,264 || 16,337 || 16,328 || style="text-align:left;"| [[Upper Austria]]
|-
| 30. || style="text-align:left;"| [[Schwechat]] || 14,669 || 15,286 || 16,065 || style="text-align:left;"| [[Lower Austria]]
|-
| 31. || style="text-align:left;"| [[Spittal an der Drau]] || 15,346 || 16,045 || 15,944 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 32. || style="text-align:left;"| [[Saalfelden]] || 12,604 || 15,093 || 15,728 || style="text-align:left;"| [[Salzburg (state)|Salzburg]]
|-
| 33. || style="text-align:left;"| [[Ansfelden]] || 14,636 || 14,789 || 15,707 || style="text-align:left;"| [[Upper Austria]]
|-
| 34. || style="text-align:left;"| [[Stockerau]] || 13,608 || 14,452 || 15,157 || style="text-align:left;"| [[Lower Austria]]
|-
| 35. || style="text-align:left;"| [[Ternitz]] || 15,445 || 15,232 || 15,066 || style="text-align:left;"| [[Lower Austria]]
|-
| 36. || style="text-align:left;"| [[Hohenems]] || 13,531 || 13,891 || 14,864 || style="text-align:left;"| [[Vorarlberg]]
|-
| 37. || style="text-align:left;"| [[Perchtoldsdorf]] || 14,051 || 13,998 || 14,489 || style="text-align:left;"| [[Lower Austria]]
|-
| 38. || style="text-align:left;"| [[Telfs]] || 10,179 || 12,833 || 14,443 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 39. || style="text-align:left;"| [[Feldkirchen in Kärnten|Feldkirchen]] || 12,977 || 14,030 || 14,298 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 40. || style="text-align:left;"| [[Tulln]] || 12,038 || 13,591 || 14,190 || style="text-align:left;"| [[Lower Austria]]
|-
| 41. || style="text-align:left;"| [[Bad Ischl]] || 13,887 || 14,081 || 14,093 || style="text-align:left;"| [[Upper Austria]]
|-
| 42. || style="text-align:left;"| [[Bludenz]] || 13,369 || 13,701 || 13,890 || style="text-align:left;"| [[Vorarlberg]]
|-
| 43. || style="text-align:left;"| [[Bruck an der Mur]] || 14,046 || 13,439 || 13,304 || style="text-align:left;"| [[Styria]]
|-
| 44. || style="text-align:left;"| [[Gmunden]] || 13,133 || 13,184 || 13,191 || style="text-align:left;"| [[Upper Austria]]
|-
| 45. || style="text-align:left;"| [[Sankt Veit an der Glan]] || 12,045 || 12,976 || 12,994 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 46. || style="text-align:left;"| [[Schwaz]] || 11,839 || 12,212 || 12,637 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 47. || style="text-align:left;"| [[Hall in Tirol]] || 12,368 || 11,492 || 12,424 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 48. || style="text-align:left;"| '''[[Eisenstadt]]''' || 10,349 || 11,334 || 12,367 || style="text-align:left;"| [[Burgenland]]
|-
| 49. || style="text-align:left;"| [[Neunkirchen, Austria|Neunkirchen]] || 10,216 || 11,562 || 12,148 || style="text-align:left;"| [[Lower Austria]]
|-
| 50. || style="text-align:left;"| [[Lienz]] || 11,864 || 12,079 || 12,128 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 51. || style="text-align:left;"| [[Hard, Austria|Hard]] || 10,747 || 11,404 || 12,051 || style="text-align:left;"| [[Vorarlberg]]
|-
| 52. || style="text-align:left;"| [[Wörgl]] || 10,054 || 10,885 || 11,993 || style="text-align:left;"| [[Tyrol (state)|Tyrol]]
|-
| 53. || style="text-align:left;"| [[Knittelfeld]] || 12,873 || 12,740 || 11,991 || style="text-align:left;"| [[Styria]]
|-
| 54. || style="text-align:left;"| [[Vöcklabruck]] || 11,239 || 11,697 || 11,945 || style="text-align:left;"| [[Upper Austria]]
|-
| 55. || style="text-align:left;"| [[Marchtrenk]] || 10,369 || 11,274 || 11,743 || style="text-align:left;"| [[Upper Austria]]
|-
| 56. || style="text-align:left;"| [[Korneuburg]] || 9,730 || 11,032 || 11,736 || style="text-align:left;"| [[Lower Austria]]
|-
| 57. || style="text-align:left;"| [[Waidhofen an der Ybbs|Waidhofen]] || 11,435 || 11,662 || 11,671 || style="text-align:left;"| [[Lower Austria]]
|-
| 58. || style="text-align:left;"| [[Rankweil]] || 10,509 || 11,171 || 11,627 || style="text-align:left;"| [[Vorarlberg]]
|-
| 59. || style="text-align:left;"| [[Ried im Innkreis]] || 11,260 || 11,404 || 11,585 || style="text-align:left;"| [[Upper Austria]]
|-
| 60. || style="text-align:left;"| [[Wals-Siezenheim]] || 9,563 || 11,024 || 11,567 || style="text-align:left;"| [[Salzburg (state)|Salzburg]]
|-
| 61. || style="text-align:left;"| [[Zwettl]] || 11,427 || 11,630 || 11,490 || style="text-align:left;"| [[Upper Austria]]
|-
| 62. || style="text-align:left;"| [[Völkermarkt]] || 11,081 || 11,373 || 11,429 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 63. || style="text-align:left;"| [[Bad Vöslau]] || 11,055 || 10,998 || 11,218 || style="text-align:left;"| [[Lower Austria]]
|-
| 64. || style="text-align:left;"| [[Hollabrunn]] || 10,461 || 10,685 || 11,199 || style="text-align:left;"| [[Lower Austria]]
|-
| 65. || style="text-align:left;"| [[Enns (city)|Enns]] || 10,192 || 10,611 || 11,139 || style="text-align:left;"| [[Upper Austria]]
|-
| 66. || style="text-align:left;"| [[Mistelbach]] || 10,234 || 10,644 || 11,040 || style="text-align:left;"| [[Lower Austria]]
|-
| 67. || style="text-align:left;"| [[Sankt Johann im Pongau]] || 8,855 || 10,260 || 10,682 || style="text-align:left;"| [[Salzburg (state)|Salzburg]]
|-
| 68. || style="text-align:left;"| [[Brunn am Gebirge]] || 8,573 || 9,422 || 10,579 || style="text-align:left;"| [[Lower Austria]]
|-
| 69. || style="text-align:left;"| [[Sankt Andrä]] || 10,582 || 10,719 || 10,561 || style="text-align:left;"| [[Carinthia (state)|Carinthia]]
|-
| 70. || style="text-align:left;"| [[Götzis]] || 9,512 || 10,097 || 10,554 || style="text-align:left;"| [[Vorarlberg]]
|-
| 71. || style="text-align:left;"| [[Bischofshofen]] || 10,138 || 10,087 || 10,152 || style="text-align:left;"| [[Salzburg (state)|Salzburg]]
|-
| 72. || style="text-align:left;"| [[Köflach]] || 11,276 || 10,671 || 10,134 || style="text-align:left;"| [[Styria]]
|}

==List with UN/LOCODE==
{| class="wikitable sortable"
|-
!Name||[[UN/LOCODE]]
|-
|[[Altenberg, Austria|Altenberg]]||
|-
|[[Amstetten, Lower Austria|Amstetten]]||<tt>ATATT</tt>
|-
|[[Ansfelden]]||<tt>ATANS</tt>
|-
|[[Bad Aussee]]||<tt>ATAUE</tt>
|-
|[[Bad Fischau-Brunn]]||
|-andesina
|[[Bad Ischl]]||<tt>ATICH</tt>
|-
|[[Baden, Austria|Baden]]||<tt>ATBDN</tt>
|-
|[[Bischofshofen]]||<tt>ATBFS</tt>
|-
|[[Bludenz]]||<tt>ATBLU</tt>
|-
|[[Braunau am Inn]]||<tt>ATBRA</tt>
|-
|[[Bregenz]]||<tt>ATBRZ</tt>
|-
|[[Bruck an der Mur]]||<tt>ATBRU</tt>
|-
|[[Deutschlandsberg]]||<tt>ATDEU</tt>
|-
|[[Dornbirn]]||<tt>ATDOR</tt>
|-
|[[Ebensee]]||
|-
|[[Eisenerz]]||<tt>ATEEZ</tt>
|-
|[[Eisenstadt]]||<tt>ATEIT</tt>
|-
|[[Enns (city)|Enns]]||<tt>ATENA</tt>
|-
|[[Feldkirch, Vorarlberg|Feldkirch]]||<tt>ATFKT</tt>
|-
|[[Freistadt]]||<tt>ATFSD</tt>
|-
|[[Fürstenfeld]]||<tt>ATFUF</tt>
|-
|[[Gmunden]]||
|-
|[[Gmünd]]||<tt>ATGMU</tt>
|-
|[[Graz]]||<tt>ATGRZ</tt>
|-
|[[Hallein]]||<tt>ATHLL</tt>
|-
|[[Hallstatt]]||
|-
|[[Hartberg]]||<tt>ATHTA</tt>
|-
|[[Hollabrunn]]||<tt>ATHOL</tt>
|-
|[[Horn, Austria|Horn]]||<tt>ATHOR</tt>
|-
|[[Imst]]||
|-
|[[Innsbruck]]||<tt>ATINN</tt>
|-
|[[Judenburg]]||<tt>ATJDN</tt>
|-
|[[Kapfenberg]]||<tt>ATKFB</tt>
|-
|[[Kirchdorf an der Krems]]||
|-
|[[Kitzbühel]]||
|-
|[[Klagenfurt]]||<tt>ATKLU</tt>
|-
|[[Klosterneuburg]]||<tt>ATKTU</tt>
|-
|[[Knittelfeld]]||
|-
|[[Krems an der Donau|Krems]]||<tt>ATKRE</tt>
|-
|[[Kufstein]]||<tt>ATKFS</tt>
|-
|[[Landeck]]||<tt>ATLAN</tt>
|-
|[[Leoben]]||<tt>ATLBN</tt>
|-
|[[Lenzing]]||<tt>ATLZG</tt>
|-
|[[Leonding]]||
|-
|[[Lienz]]||
|-
|[[Liezen]]||<tt>ATLZN</tt>
|-
|[[Linz]]||<tt>ATLNZ</tt>
|-
|[[Mariazell]]||
|-
|[[Mauthausen]]||<tt>ATMAU</tt>
|-
|[[Mittersill]]||<tt>ATMLS</tt>
|-
|[[Mödling]]||<tt>ATMOE</tt>
|-
|[[Mürzzuschlag]]||<tt>ATMZZ</tt>
|-
|[[Neunkirchen, Austria|Neunkirchen]]||
|-
|[[Poysdorf]]||
|-
|[[Ried im Innkreis]]||<tt>ATRIE</tt>
|-
|[[Salzburg]]||<tt>ATSZG</tt>
|-
|[[Sankt Pölten]]||<tt>ATSTP</tt>
|-
|[[Schärding]]||<tt>ATSDG</tt>
|-
|[[Schwaz]]||<tt>ATSCZ</tt>
|-
|[[Spittal an der Drau]]||<tt>ATSPI</tt>
|-
|[[Steyr]]||<tt>ATSER</tt>
|-
|[[Stockerau]]||<tt>ATSTC</tt>
|-
|[[Traun]]||<tt>ATTNQ</tt>
|-
|[[Vienna]] (Wien)||<tt>ATVIE</tt>
|-
|[[Villach]]||<tt>ATVLH</tt>
|-
|[[Wels]]||<tt>ATWSL</tt>
|-
|[[Wiener Neustadt]]||<tt>ATWNR</tt>
|-
|[[Wolfsberg, Austria|Wolfsberg]]||<tt>ATWOF</tt>
|-
|[[Wörgl]]||<tt>ATQXZ</tt>
|-
|[[Ybbs]]||
|-
|[[Zeltweg]]||<tt>ATZTW</tt>
|-
|[[Zwettl]]||<tt>ATZWT</tt>
|}

==See also==
*[[List of cities in Austria over 5,000 population (2001 census)]]

==References==
{{reflist}}

==External links==
*[http://www.world-gazetteer.com/s/p_at.htm Map showing Austria's cities]
*[http://www.innweb.at/map/index_en.php Inhabited places of Austria database]

{{Austria topics}}
{{List of cities in Europe}}
{{Europe topic|List of towns in}}

{{DEFAULTSORT:List Of Cities And Towns In Austria}}
[[Category:Lists of cities by country|Austria]]
[[Category:Austria geography-related lists|Cities and towns]]
[[Category:Lists of cities in Europe|Austria]]
[[Category:Populated places in Austria| ]]

[[af:Lys van dorpe en stede in Oostenryk]]
[[az:Avstriya şəhərlərinin siyahısı]]
[[bjn:Daptar kuta di Austria]]
[[bg:Списък на градовете в Австрия]]
[[bar:Städt in Österreich]]
[[cs:Seznam měst v Rakousku]]
[[da:Byer i Østrig]]
[[de:Liste der Städte in Österreich]]
[[el:Κατάλογος πόλεων της Αυστρίας]]
[[eo:Listo de urboj de Aŭstrio]]
[[fa:فهرست شهرهای اتریش]]
[[fr:Villes d'Autriche]]
[[id:Daftar kota di Austria]]
[[it:Città dell'Austria]]
[[he:אוסטריה#ערים]]
[[ka:ავსტრიის ქალაქების სია]]
[[kk:Австрия қалаларының тізімі]]
[[sw:Orodha ya miji ya Austria]]
[[lv:Austrijas pilsētu uzskaitījums]]
[[lt:Sąrašas:Austrijos miestai]]
[[hu:Ausztria városai]]
[[mk:Градови во Австрија]]
[[xmf:ავსტრიაშ ნოღეფიშ ერკებული]]
[[ms:Senarai Bandar Austria]]
[[nl:Lijst van steden en plaatsen in Oostenrijk]]
[[ja:オーストリアの都市の一覧]]
[[no:Liste over byer i Østerrike]]
[[nds:Städer in Österriek]]
[[pl:Miasta Austrii]]
[[pt:Anexo:Lista de cidades na Áustria]]
[[ro:Lista orașelor din Austria]]
[[ru:Города Австрии]]
[[simple:List of cities and towns in Austria]]
[[sk:Zoznam miest v Rakúsku]]
[[sl:Seznam mest v Avstriji]]
[[sr:Списак градова у Аустрији]]
[[sh:Popis gradova u Austriji]]
[[fi:Luettelo Itävallan kaupungeista]]
[[sv:Lista över städer i Österrike]]
[[tr:Avusturya'daki şehirler listesi]]
[[uk:Список міст Австрії]]
[[vi:Danh sách thành phố Áo]]
[[zh:奥地利城市列表]]
spielplatz/wbtest.txt · Zuletzt geändert: 2017/12/18 14:38 von 127.0.0.1
Nach oben
Public Domain
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0