Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| spielplatz:mathematik-witze [2021/12/31 10:08] – wi | spielplatz:mathematik-witze [2024/01/08 11:55] (aktuell) – [13. ] wi | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== | + | ~~NOTOC~~ |
| - | ===== Diverse Themen ===== | + | <WRAP tip> |
| + | **Witze über Mathematik(er)** | ||
| + | </ | ||
| <WRAP info center 80% round> | <WRAP info center 80% round> | ||
| Viele hier gesammelte Witze stammen von Mathematikern selber. Ihr Verständnis von Humor ist oft geeignet Nicht-Mathematiker zur Verzweiflung zu bringen. | Viele hier gesammelte Witze stammen von Mathematikern selber. Ihr Verständnis von Humor ist oft geeignet Nicht-Mathematiker zur Verzweiflung zu bringen. | ||
| Zeile 8: | Zeile 9: | ||
| </ | </ | ||
| - | ---- | + | ====== |
| + | ===== - ===== | ||
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Unterschiedliche Antworten auf die Frage: "Was ist 2 mal 2?": | Unterschiedliche Antworten auf die Frage: "Was ist 2 mal 2?": | ||
| Zeile 23: | Zeile 25: | ||
| * Der Beamte: unterbricht seinen Schlaf, zählt kurz 2 mal 2 Schäfchen und schläft weiter | * Der Beamte: unterbricht seinen Schlaf, zählt kurz 2 mal 2 Schäfchen und schläft weiter | ||
| * Der Student im 17. Semester: " | * Der Student im 17. Semester: " | ||
| - | * Der Mafiosi: "Du stellst zu viele Fragen..." | + | * Der Mafiosi: "Du stellst zu viele Fragen ..." |
| * Der Berufschullehrer: | * Der Berufschullehrer: | ||
| * Der Mediziner: " | * Der Mediziner: " | ||
| Zeile 33: | Zeile 35: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 50: | Zeile 52: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 71: | Zeile 73: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 78: | Zeile 81: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 85: | Zeile 89: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 91: | Zeile 96: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 99: | Zeile 105: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 105: | Zeile 112: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 112: | Zeile 120: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 119: | Zeile 128: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 125: | Zeile 135: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 131: | Zeile 142: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Was hat man, wenn man in der linken Hand 8 und inder rechten 4 Äpfel hat? | Was hat man, wenn man in der linken Hand 8 und inder rechten 4 Äpfel hat? | ||
| - | Gro0e Hände! | + | Große |
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 148: | Zeile 159: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 154: | Zeile 165: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 160: | Zeile 171: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 168: | Zeile 179: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| - | Statistik: Geburtstage sind gesund. | + | **Behauptung**: Geburtstage sind gesund. |
| - | Beweis: Je mehr man davon hat, desto länger lebt man. | + | **Beweis**: Je mehr man davon hat, desto länger lebt man. $ \square$ |
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 182: | Zeile 193: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 188: | Zeile 199: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 196: | Zeile 207: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 202: | Zeile 213: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 208: | Zeile 219: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 214: | Zeile 225: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 223: | Zeile 234: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 233: | Zeile 244: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| **Behauptung**: | **Behauptung**: | ||
| - | **Annahme**: | + | **Annahme**: |
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| **Behauptung**: | **Behauptung**: | ||
| - | **Beweis**: Keine Katze hat acht Schwänze. Eine Katze hat um einen Schwanz mehr als keine Katze $ \Longrightarrow$ Eine Katze hat neun Schwänze. | + | **Beweis**: Keine Katze hat acht Schwänze. Eine Katze hat um einen Schwanz mehr als keine Katze $ \Longrightarrow$ Eine Katze hat neun Schwänze. |
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 258: | Zeile 269: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 266: | Zeile 277: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 274: | Zeile 285: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 287: | Zeile 298: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 299: | Zeile 310: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 310: | Zeile 321: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 318: | Zeile 329: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 328: | Zeile 339: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 334: | Zeile 345: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 342: | Zeile 353: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 358: | Zeile 369: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 381: | Zeile 392: | ||
| </ | </ | ||
| - | ---- | ||
| - | ===== CLIL ===== | + | ====== - CLIL ====== |
| <WRAP center info round 80%> | <WRAP center info round 80%> | ||
| Zeile 389: | Zeile 399: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 397: | Zeile 407: | ||
| </ | </ | ||
| - | ---- | ||
| - | <WRAP center box round 80%> | + | ===== - ===== |
| - | + | ||
| - | </ | + | |
| - | + | ||
| - | ---- | + | |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 411: | Zeile 416: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 418: | Zeile 423: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 426: | Zeile 431: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 434: | Zeile 440: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 442: | Zeile 449: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Why do they never serve beer at a math party? | Why do they never serve beer at a math party? | ||
| - | Because you can't drink an derive... | + | Because you can't drink and derive... |
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Why did the two 4's skip lunch? | Why did the two 4's skip lunch? | ||
| - | The already 8! | + | They already 8! |
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 466: | Zeile 476: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| Zeile 472: | Zeile 482: | ||
| </ | </ | ||
| - | ---- | + | ===== - ===== |
| <WRAP center box round 80%> | <WRAP center box round 80%> | ||
| I'm making a graph of my past relationships. | I'm making a graph of my past relationships. | ||
| - | I hav en ' | + | I have an ' |
| </ | </ | ||
| - | |||
| - | ---- | ||
